<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PlusDomains.com</title>
	<atom:link href="http://plusdomains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plusdomains.com</link>
	<description>Domain Names, Parking, Keywords, News &#38; Resources</description>
	<pubDate>Mon, 06 Oct 2008 18:23:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Top Keywords for Domain Name Parking</title>
		<link>http://plusdomains.com/2008/10/06/top-keywords-for-domain-name-parking/</link>
		<comments>http://plusdomains.com/2008/10/06/top-keywords-for-domain-name-parking/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:22:38 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
		
		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[domain parking]]></category>

		<category><![CDATA[high paying keywords]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=37</guid>
		<description><![CDATA[September was a pretty good month for me in terms of domain parking revenues. My domains saw increased traffic and, in general, higher per-click earnings. If you haven&#8217;t recently worked on optimizing your parked domains, this is the time to do it.
I provide these keyword lists to help fellow domainers easily identify keyword categories where you [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2008/10/06/top-keywords-for-domain-name-parking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Be a Newbie Idiot</title>
		<link>http://plusdomains.com/2008/10/03/dont-be-a-newbie-idiot/</link>
		<comments>http://plusdomains.com/2008/10/03/dont-be-a-newbie-idiot/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:43:36 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
		
		<category><![CDATA[Douchebags]]></category>

		<category><![CDATA[domain newbie]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=35</guid>
		<description><![CDATA[Today marks the beginning of the &#8220;douchebags&#8221; category on this blog.
Having recently sold a .com on TDNAM, I emailed the buyer requesting his info so I could transfer the domain. The guy writes back several days later with some essentially nonsensical blather:
Hello,
Did you receive the text message I sent you through GoDaddy&#8217;s internal server 5 [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2008/10/03/dont-be-a-newbie-idiot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Paying Keywords</title>
		<link>http://plusdomains.com/2008/09/29/top-paying-keywords/</link>
		<comments>http://plusdomains.com/2008/09/29/top-paying-keywords/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:59:21 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
		
		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[domain parking]]></category>

		<category><![CDATA[high paying keywords]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=28</guid>
		<description><![CDATA[This week brought another high-paying keyword back into view: mortgage. You will also notice that two different domains received clicks for the exact same keyword (free credit report), yet the payout was different. The difference is most likely due to visitors from different countries.
Here are the top keywords for September 22 through September 28:


stock market [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2008/09/29/top-paying-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Keywords for Domain Parking</title>
		<link>http://plusdomains.com/2008/09/23/top-keywords-for-domain-parking/</link>
		<comments>http://plusdomains.com/2008/09/23/top-keywords-for-domain-parking/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:49:53 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
		
		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[domain parking]]></category>

		<category><![CDATA[high paying keywords]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=24</guid>
		<description><![CDATA[For the period of September 17 through September 21, there were some pretty decent payouts on keywords, including one that paid over $11.00. The high-paying keywords for my domain parking were:

car donation $3.09
graphic design school $2.99
hp ink cartridge $1.46
creditcards $1.07
prepaid credit card $0.99
rc helicopter $2.62
auto insurance company $1.81
debt reduction $1.61
concert tickets $4.18
graphic design school $2.21
airplanes for sale [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2008/09/23/top-keywords-for-domain-parking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Report</title>
		<link>http://plusdomains.com/2008/09/17/keyword-report/</link>
		<comments>http://plusdomains.com/2008/09/17/keyword-report/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:19:56 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
		
		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[domain parking]]></category>

		<category><![CDATA[high paying keywords]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=20</guid>
		<description><![CDATA[It seems that parking keyword payouts may be falling again, somewhat. There haven&#8217;t been that many $2.00+ keywords in the past week or so, but there were quite a few higher than $1.00 and some higher than $3.00.
Note that there are some duplicates, but I decided to leave them in as such for the purpose [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2008/09/17/keyword-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
