<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Name Parking &#124; PlusDomains.com</title>
	<atom:link href="http://plusdomains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plusdomains.com</link>
	<description>Domain Parking, High-Paying Keywords &#38; Domain Names</description>
	<lastBuildDate>Wed, 22 Apr 2009 15:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Paying Keywords for March</title>
		<link>http://plusdomains.com/2009/04/high-paying-keywords/</link>
		<comments>http://plusdomains.com/2009/04/high-paying-keywords/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:02:12 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
				<category><![CDATA[High-Paying Keywords]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=146</guid>
		<description><![CDATA[
I just noticed that I had not added the keywords for March, so here is that list. As usual, the top five keywords are in bold.


auto insurance quote, $6.64 to $10.90
auto insurance quotes, $7.42 to $9.54
car insurance, $5.13 to $7.64
cheap auto insurance, $7.31 to $10.81
contract management software, $11.75
credit card, $6.03 (CA)
credit cards, $6.00 (CA)
debt consolidation, [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2009/04/high-paying-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Parking for Noobs</title>
		<link>http://plusdomains.com/2009/04/domain-parking-for-noobs/</link>
		<comments>http://plusdomains.com/2009/04/domain-parking-for-noobs/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:48:51 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
				<category><![CDATA[Domain Parking]]></category>
		<category><![CDATA[Domain monetization]]></category>
		<category><![CDATA[Domain money]]></category>
		<category><![CDATA[Domain parking]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=93</guid>
		<description><![CDATA[

If you&#8217;re reading this, chances are good that you own at least a few domain names. Whether you expect to develop those domains into websites, or you just want to make some easy money off parking the domains you own, I suspect you would like to have those domains earn you some income. At the [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2009/04/domain-parking-for-noobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Keywords List for February</title>
		<link>http://plusdomains.com/2009/03/top-keywords-list-february/</link>
		<comments>http://plusdomains.com/2009/03/top-keywords-list-february/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:13:22 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
				<category><![CDATA[High-Paying Keywords]]></category>
		<category><![CDATA[Free keyword list]]></category>
		<category><![CDATA[Highest-paying keyword]]></category>
		<category><![CDATA[Top keywords]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=83</guid>
		<description><![CDATA[
The highest-paying keywords from February are listed below. Bold type indicates the top five keywords for the month.


auto insurance, $6.06
auto insurance quote, $5.36
car auction, $5.99
car insurance, $5.32 to $7.06
cheap auto insurance, $5.99 to $16.49
cheap car insurance, $8.36
contract management software, $7.06 to $12.67
forex trading, $5.53
free credit report, $5.11 to $5.31
health insurance, $7.06
internet business opportunity, $5.35
mba, $11.30
online [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2009/03/top-keywords-list-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Keyword Optimization ~ January</title>
		<link>http://plusdomains.com/2009/02/domain-name-keyword-optimization-january/</link>
		<comments>http://plusdomains.com/2009/02/domain-name-keyword-optimization-january/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:43:04 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
				<category><![CDATA[High-Paying Keywords]]></category>
		<category><![CDATA[Free keyword list]]></category>
		<category><![CDATA[Highest-paying keyword]]></category>
		<category><![CDATA[Top keywords]]></category>

		<guid isPermaLink="false">http://plusdomains.com/?p=87</guid>
		<description><![CDATA[
Below is a list of the top keywords for January. The 5 highest-paying keywords are in bold type.


accounting software, $5.27
automobile insurance, $5.22
car insurance, $5.50 to $19.51
cheap auto insuranc, $10.68 (typo keyword)
cheap auto insurance, $5.41 to $11.31
contract management software, $5.27 to $8.30
credit cards, $7.49
domain name registration, $23.31
foreclosures, $23.31
free credit report, $5.08
home security system, $9.26
houses for sale, [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2009/02/domain-name-keyword-optimization-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense High-Paying Keywords Not Producing?</title>
		<link>http://plusdomains.com/2009/01/adsense-high-paying-keywords-not-producing/</link>
		<comments>http://plusdomains.com/2009/01/adsense-high-paying-keywords-not-producing/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:21:47 +0000</pubDate>
		<dc:creator>PlusDomains</dc:creator>
				<category><![CDATA[High-Paying Keywords]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Highest-paying keyword]]></category>

		<guid isPermaLink="false">http://plusdomains.com/2009/01/08/my-adsense-high-paying-keywords%e2%80%99-not-working/</guid>
		<description><![CDATA[

Many people build websites with high-paying keywords like &#8220;cheap car insurance&#8221; and &#8220;mesothelioma&#8221; with the mistaken belief that they will make a lot of money from Adsense ads. It&#8217;s usually not until the site has been up for several weeks that the site owner realizes Google isn&#8217;t paying the expected $35 per click.
To get decent [...]]]></description>
		<wfw:commentRss>http://plusdomains.com/2009/01/adsense-high-paying-keywords-not-producing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
